Stylish Furniture Manufacturers
Our Essencia Collection features a range of seating solutions that elevate living spaces. Select from our stunning assortment of chairs that come it all shapes, sizes, patterns and colours. You are bound to find one that suits your style!
Essencia Collection
Sizes in MM | Chair |
---|---|
L x W x H (in MM) | 1060 x 915 x 745 |
L x W x H (in Inches) | 42 x 35 x 29 |
CBM | 0.63 |
Sizes | Ottoman | Chair |
---|---|---|
L x W x H (in MM) | 740 x 770 x 365 | 960 x 905 x 850 |
L x W x H (in Inches) | 29 x 30 x 14 | 38 x 36 x 33 |
CBM | 0.28 | 0.62 |
Sizes | Chaise |
---|---|
L x W x H (in MM) | 1470 x 965 x 850 |
L x W x H (in Inches) | 58 x 38 x 33 |
CBM | 1.27 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 820 x 860 x 810 |
L x W x H (in Inches) | 32 x 34 x 32 |
CBM | 0.49 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 890 x 880 x 955 |
L x W x H (in Inches) | 35 x 35 x 38 |
CBM | 0.62 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 960 x 900 x 915 |
L x W x H (in Inches) | 38 x 35 x 36 |
CBM | 0.55 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 925 x 880 x 780 |
L x W x H (in Inches) | 36 x 35 x 31 |
CBM | 0.61 |
Sizes | Standard Size | Large Size |
---|---|---|
L x W x H (in MM) | 905 X 905 X 950 | 1100 X 1100 X 870 |
L x W x H (in Inches) | 36 X 36 X 37 | 43 X 43 X 34 |
CBM | 0.57 | 0.85 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 905 X 905 X 930 |
L x W x H (in MM) | 36 X 36 X 37 |
CBM | 0.57 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 780 x 1015 x 1050 |
L x W x H (in Inches) | 31 x 40 x 41 |
CBM | 0.93 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 785 x 890 x 950 |
L x W x H (in Inches) | 31 x 35 x 37 |
CBM | 0.50 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 610 x 790 x 895 |
L x W x H (in Inches) | 24 x 31 x 35 |
CBM | 0.37 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 775 x 875 x 810 |
L x W x H (in Inches) | 31 x 34 x 32 |
CBM | 0.59 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 1010 x 1000 x 740 |
L x W x H (in Inches) | 40 x 39 x 29 |
CBM | 0.83 |
Sizes in MM | Chair |
---|---|
L x W x H (in MM) | 1080 x 960 x 745 |
L x W x H (in Inches) | 43 x 38 x 29 |
CBM | 0.73 |
Sizes in MM | Chair |
---|---|
L x W x H (in MM) | 1030 x 925 x 760 |
L x W x H (in Inches) | 41 x 36 x 30 |
CBM | 0.79 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 710 x 900 x 1060 |
L x W x H (in Inches) | 28 x 35 x 42 |
CBM | 0.62 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 725 x 975 x 1065 |
L x W x H (in MM) | 29 x 38 x 42 |
CBM | 0.69 |
Sizes | Chair |
---|---|
L x W x H (in mm) | 885 x 865 x 1035 |
L x W x H (in Inches) | 35 x 34 x 41 |
CBM | 0.76 |
Sizes | Chair |
---|---|
L x W x H (in mm) | 815 x 1000 x 1075 |
L x W x H (in mm) | 32 x 39 x 42 |
CBM | 0.80 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 730 x 970 x 1050 |
L x W x H (in MM) | 29 x 38 x 41 |
CBM | 0.68 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 785 x 1000 x 1035 |
L x W x H (in MM) | 31 x 39 x 41 |
CBM | 0.76 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 780 x 850 x 850 |
L x W x H (in Inches) | 31 x 33 x 33 |
CBM | 0.49 |
Sizes | Chair |
---|---|
L x W x H (in mm) | 870 x 840 x 1030 |
L x W x H (in mm) | 34 x 33 x 41 |
CBM | 0.67 |
Sizes | Chair |
---|---|
L x W x H (in mm) | 730 x 810 x 1030 |
L x W x H (in mm) | 29 x 32 x 41 |
CBM | 0.57 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 860 x 820 x 810 |
L x W x H (in Inches) | 34 x 32 x 32 |
CBM | 0.49 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 745 x 870 x 890 |
L x W x H (in Inches) | 29 x 34 x 35 |
CBM | 0.48 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 615 x 800 x 810 |
L x W x H (in Inches) | 24 x 31 x 32 |
CBM | 0.84 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 790 x 775 x 980 |
L x W x H (in Inches) | 31 x 31 x 39 |
CBM | 0.52 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 650 x 720 x 875 |
L x W x H (in MM) | 26 x 28 x 34 |
CBM | 0.37 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 780 x 885 x 955 |
L x W x H (in Inches) | 31 x 35 x 38 |
CBM | 0.60 |
Sizes in MM | Chair |
---|---|
L x W x H (in MM) | 820 x 845 x 970 |
L x W x H (in Inches) | 32 x 33 x 38 |
CBM | 0.64 |
Vintage Models
Sizes in MM | Chair |
---|---|
L x W x H (in MM) | 737 x 914 x 737 |
L x W x H (in Inches) | 29 x 36 x 29 |
CBM | 0.28 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 686 x 813 x 711 |
L x W x H (in Inches) | 27 x 32 x 28 |
CBM | 0.47 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 711 x 864 x 711 |
L x W x H (in Inches) | 28 x 34 x 28 |
CBM | 0.53 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 686 x 838 x 851 |
L x W x H (in Inches) | 27 x 33 x 34 |
CBM | 0.59 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 711 x 762 x 838 |
L x W x H (in Inches) | 28 x 30 x 33 |
CBM | 0.41 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 855 x 930 x 975 |
L x W x H (in Inches) | 34 x 37 x 38 |
CBM | 0.68 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 875 x 975 x 1070 |
L x W x H (in Inches) | 34 x 38 x 42 |
CBM | 0.80 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 920 x 965 x 910 |
L x W x H (in Inches) | 36 x 38 x 36 |
CBM | 0.79 |
Sizes | Chair |
---|---|
L x W x H (in MM) | 780 x 975 x 1095 |
L x W x H (in MM) | 31 x 38 x 43 |
CBM | 0.73 |
Sizes in MM | Chair |
---|---|
L x W x H (in MM) | 686 x 889 x 737 |
L x W x H (in Inches) | 27 x 35 x 29 |
CBM | 0.54 |